Please quote your lowest government price inclusive of VAT on the item/s listed below under the most advantageous terms in favor of the government. Submit your quotation signed by you or your representative not later than 28 September 2020.
For more information, you may contact Maiko P. Palang at (032) 233-3497 or email at [email protected]
General Conditions:
- PhilGEPS Registration Number/ Certificate
- Business Permit/ Mayor’s Permit (2019)
- ITR/ Business Tax Return/ EPS Print Out
- Omnibus Sworn Statement (For 50,000.00 and above) to be submitted before issuance of PO
- PCAB License (for INFRA Project Only)
- Management reserves the right to reject outright any contingent bids.
Quantity | Unit | Description of Items | ABC (per item) |
PR 3498 COS/Math | |||
3 | pc | Globe Prepaid Load for data/text/call | 500.00 |
3 | pc | Globe Prepaid Load for data/text/call | 300.00 |
2 | pc | Smart Prepaid Load Cards for data/text/call | 500.00 |
2 | pc | Smart Prepaid Load Cards for data/text/call | 300.00 |
5 | pc | TM Prepaid Load Cards for data/text/call | 500.00 |
5 | pc | TM Prepaid Load Cards for data/text/call | 300.00 |
PR 3499 COS/Math | |||
6 | pc | Globe Prepaid Load for data/text/call | 500.00 |
4 | pc | Smart Prepaid Load Cards for data/text/call | 500.00 |
10 | pc | TM Prepaid Load Cards for data/text/call | 500.00 |
PR 3500 COS/Math | |||
12 | pc | Globe Prepaid Load Cards for data/text/call | 500.00 |
8 | pc | Smart Prepaid Load Cards for data/text/call | 500.00 |
20 | pc | TM Prepaid Load Cards for data/text/call | 500.00 |
PR 3522 COS/Math | |||
5 | pc | Smart Prepaid Load Cards | 300.00 |
11 | pc | Globe Prepaid Load Cards | 300.00 |
2 | pc | Sun Prepaid Load Cards | 300.00 |
2 | pc | TM Prepaid Load Cards | 300.00 |
PR 3494 COS/DCS | |||
16 | pc | Cellphone Prepaid Load Card, Globe Php 500 | 500.00 |
12 | pc | Cellphone Prepaid Load Card, Smart Php 500 | 500.00 |
12 | pc | Cellphone Prepaid Load Card, Sun Php 500 | 500.00 |
PR 3549 COS/Math | |||
8 | pc | Globe Prepaid Load Cards | 300.00 |
2 | pc | Smart Prepaid Load Cards | 300.00 |
PR 3550 COS/Math | |||
5 | pc | Sun Prepaid Load Cards | 300.00 |
4 | pc | Globe Prepaid Load Cards | 300.00 |
1 | pc | TNT Prepaid Load Cards | 300.00 |
PR 3571 COS | |||
10 | pc | Cellphone Prepaid Load Card, Globe Php 300 | 320.00 |
10 | pc | Cellphone Prepaid Load Card, Smart Php 300 | 320.00 |
Note: To be delivered to UP Cebu
Total Approved Budget for the Contract (ABC): PHP 76,400.00
Terms of payment: at least 45 days after acceptance of delivered items
Validity of price quotation: 60 days